Top Rankings
| Class | Character | Level | |
| 1 | danda | 400 | |
| 2 | hghgh | 400 | |
| 3 | TesterF | 400 | |
| 4 | cvvcvv | 400 | |
| 5 | Elgguayo | 400 | |
| 6 | hfghfhf | 400 | |
| 7 | mamelon | 400 | |
| 8 | MAGONORREW | 400 | |
| 9 | dunero | 400 | |
| 10 | Elporro | 400 | |
| 11 | Carenne | 313 | |
| 12 | erertert | 304 | |
| 13 | gdgdgdf | 301 | |
| 14 | NOstrasa | 212 | |
| 15 | Vamoaver | 61 | |
| 16 | Arkr | 20 | |
| 17 | gdfgdg | 13 | |
| 18 | trhrth | 8 | |
| 19 | NUMDE | 1 | |
| 20 | otrotest | 1 | |
| 21 | peperro | 1 | |
| 22 | ghhnhjjj | 1 | |
| 23 | FSDFSF | 1 | |
| 24 | SIMULAS | 1 | |
| 25 | 4GPS | 1 | |
| 26 | gfgfg | 1 |
EN
ES
PH
BR
RO
CN
RU
LT